Indices

Eurekahedge Islamic Fund Index

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Mar 2021 Return: -1.86% 3-Month Return: 0.52% 2021 Return: 0.52% 2020 Return: 10.23% Bloomberg Ticker: EHFI00


Index Returns

The Eurekahedge Islamic Fund Index (Bloomberg Ticker - EHFI00) is an equally weighted index of 232 constituent funds. The index is designed to provide a broad measure of the performance of underlying fund managers who are Sharia compliant as determined by international Sharia standards. The index constituents are long only relative returns funds comprising unit trust, mutual fund and real estate managers. The index is base weighted at 100 at Dec 1999, does not contain duplicate funds and is denominated in local currencies.

For more information on the index methodology, please click here.

Statistics

Statistics (as at Mar 2021 )  
3.44
2021 Return (%) 0.52
2020 Return (%) 10.23
0.52
105.09
6.86
-12.29
Risk/Return
8.05
6.09
5.26
-31.02
0.18
0.24
61.57

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021 1.14 1.27 -1.86 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.52
2020 -0.77 -3.05 -9.06 6.86 3.16 1.41 5.48 1.87 -0.96 -0.34 3.81 2.37 10.23
2019 3.06 1.17 0.92 1.48 -2.33 2.03 0.14 -1.21 0.62 1.17 0.39 2.36 10.13
2018 2.09 -1.44 -0.42 0.48 -1.18 -0.08 1.31 0.17 -0.58 -3.00 -0.27 -1.62 -4.55
2017 1.55 0.54 1.22 0.86 0.23 0.39 0.54 -0.02 0.35 0.37 -0.40 1.07 6.90
2016 -4.12 1.07 2.67 1.09 -0.28 0.36 1.80 -0.12 -0.61 0.11 0.86 1.49 4.23
2015 1.81 1.55 -1.29 2.22 -0.57 -1.47 -0.32 -4.73 -0.22 2.19 -0.86 0.10 -1.79
2014 -0.35 2.22 1.23 0.77 0.76 0.29 1.61 0.86 -0.77 -0.96 -0.96 -1.73 2.95
2013 1.22 0.08 1.07 0.91 2.87 -2.45 2.36 -1.36 1.85 1.76 0.26 1.09 9.97
2012 2.49 2.67 0.60 -0.24 -2.71 0.29 1.35 1.21 1.03 -0.03 -0.57 1.66 7.90
2011 -0.73 -1.00 2.29 1.47 -0.35 -0.50 -0.40 -4.47 -2.28 3.51 -1.39 0.82 -3.22
2010 -0.94 1.03 3.13 0.85 -4.79 -0.01 2.67 -0.64 3.87 1.86 0.15 2.37 9.66
2009 -1.72 -1.80 3.26 6.11 5.86 0.13 4.08 1.37 2.31 -0.27 0.31 0.63 21.82
2008 -3.76 2.53 -3.48 2.65 0.67 -2.40 -3.10 -3.05 -7.42 -12.29 -3.03 0.58 -28.53
2007 0.94 2.05 0.80 2.99 2.23 0.39 1.66 -1.49 3.29 3.62 -0.74 2.59 19.79
2006 2.68 0.35 -0.72 0.47 -3.61 0.76 -1.01 1.92 0.68 1.57 0.40 0.97 4.40
2005 -0.46 1.87 0.17 0.36 0.59 1.95 1.22 1.35 0.84 -0.85 1.66 0.69 9.74
2004 1.59 1.19 -0.14 -0.15 -1.01 0.68 -0.81 -0.33 1.40 1.32 3.24 1.11 8.31
2003 -1.00 -0.79 0.26 2.70 3.79 2.27 1.73 1.90 0.75 2.94 -0.02 1.93 17.61
2002 -0.36 -0.47 3.04 -0.62 -1.25 -3.37 -3.61 0.30 -4.75 2.87 2.09 -1.24 -7.45
2001 2.34 -4.54 -4.46 3.49 0.76 -1.31 0.21 -1.60 -5.46 2.63 2.93 1.61 -3.86
2000 0.83 4.22 2.99 -4.12 -2.53 2.19 -1.78 1.68 -4.46 -2.25 -3.92 -1.03 -8.33
* Based on 23.71% of funds which have reported March 2021 returns as at 28 November 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.