Indices

Eurekahedge Emerging Markets Hedge Fund Index

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Oct 2024 Return: -0.76% 3-Month Return: 3.37% 2024 Return: 5.64% 2023 Return: 8.88% Bloomberg Ticker: EHFI245


Index Returns

The Eurekahedge Emerging Markets Hedge Fund Index (Bloomberg Ticker - EHFI245) is an equally weighted index of 344 constituent funds. The index is designed to provide a broad measure of the performance of underlying hedge fund managers who invest exclusively in Emerging Markets. The index is base weighted at 100 at Dec 1999, does not contain duplicate funds and is denominated in local currencies.

For more information on the index methodology, please click here.

Statistics

Statistics (as at Oct 2024 )  
10.47
2024 Return (%) 5.64
2023 Return (%) 8.88
3.37
1,086.49
8.24
-10.13
Risk/Return
8.33
5.14
6.97
-25.23
1.02
1.65
68.46

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -2.03 2.32 1.00 -0.68 0.22 0.46 0.93 1.34 2.79 -0.76 n/a n/a 5.64
2023 3.75 -2.40 -0.19 0.10 0.08 2.52 2.73 -2.12 -0.72 -1.75 4.56 2.29 8.88
2022 -0.86 -1.19 0.09 -2.13 0.41 -2.06 0.50 1.86 -2.52 -0.45 3.04 0.01 -3.38
2021 0.98 1.16 -0.19 2.17 2.00 0.90 -1.75 0.52 -1.39 -0.98 -1.20 0.65 2.81
2020 0.13 -1.53 -10.13 5.41 2.75 4.67 4.58 1.54 -1.87 0.18 5.10 4.44 15.09
2019 4.05 1.14 1.04 0.55 -1.42 2.73 0.73 -1.43 0.93 1.79 0.44 3.60 14.91
2018 3.88 -1.01 -0.37 -0.08 -1.11 -2.01 0.78 -2.13 -0.39 -0.40 1.03 -0.95 -2.87
2017 2.60 1.88 1.37 0.85 0.03 0.90 2.46 1.88 1.81 1.09 -0.09 1.62 17.66
2016 -3.25 -0.10 4.38 1.58 -0.46 1.46 2.71 1.70 0.90 1.23 -1.39 0.18 9.07
2015 -0.20 1.62 1.38 5.17 1.07 -1.37 -2.01 -3.52 -0.67 2.63 0.18 -0.16 3.91
2014 -1.46 1.23 0.00 0.04 1.90 1.47 1.14 1.33 -1.38 0.19 0.49 -0.72 4.25
2013 2.62 0.17 -0.50 0.89 0.52 -3.44 0.80 -0.34 2.19 1.93 0.62 0.69 6.19
2012 3.84 3.35 -0.90 0.05 -3.51 0.65 0.53 0.57 2.25 0.81 0.91 3.06 12.01
2011 -0.53 -0.23 1.89 1.57 -1.04 -0.75 0.47 -3.52 -5.60 4.06 -2.24 -0.71 -6.78
2010 -0.91 0.51 3.06 0.60 -3.59 0.32 2.77 0.48 4.02 2.29 -0.14 1.96 11.74
2009 -0.42 -0.45 3.47 6.46 8.24 1.03 4.50 0.33 3.98 1.28 2.20 1.94 37.37
2008 -4.54 2.65 -3.57 2.32 1.45 -3.12 -1.79 -3.32 -7.18 -9.41 -0.86 1.68 -23.53
2007 1.54 1.36 1.78 3.21 3.63 2.33 3.15 -1.48 4.15 3.90 -2.25 1.71 25.35
2006 5.72 2.13 1.69 3.44 -2.64 -0.25 0.76 1.63 1.12 2.71 3.94 3.52 26.23
2005 0.75 3.66 -1.58 -0.19 1.08 1.25 2.25 1.64 4.08 -2.05 3.25 3.21 18.53
2004 2.39 1.90 1.34 -2.01 -1.13 0.88 0.86 1.80 2.91 1.13 3.16 2.40 16.66
2003 0.93 1.27 0.77 4.42 3.75 2.54 2.22 4.41 2.98 3.16 1.77 4.57 38.07
2002 3.08 2.49 3.26 2.32 0.53 -2.02 -2.25 1.74 -1.15 3.50 2.26 1.14 15.71
2001 6.11 -1.28 -0.74 2.26 2.64 2.86 -1.39 0.63 -3.85 3.14 5.12 3.26 19.90
2000 2.77 3.19 5.66 -3.50 -3.12 3.00 2.06 4.01 -3.45 -1.32 -3.62 1.37 6.60
* Based on 95.35% of funds which have reported October 2024 returns as at 1 December 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.